Usage Statistics for escapetourstasmania.com.au

Summary Period: March 2008
Generated 01-Apr-2008 02:40 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2008
Total Hits 21332
Total Files 16614
Total Pages 19464
Total Visits 2362
Total KBytes 100061
Total Unique Sites 1092
Total Unique URLs 160
Total Unique Referrers 3000
Total Unique User Agents 194
. Avg Max
Hits per Hour 28 1037
Hits per Day 688 1639
Files per Day 535 1519
Pages per Day 627 1604
Visits per Day 76 197
KBytes per Day 3228 12240
Hits by Response Code
Undefined response code 2
Code 200 - OK 16614
Code 206 - Partial Content 13
Code 301 - Moved Permanently 2
Code 304 - Not Modified 621
Code 400 - Bad Request 70
Code 404 - Not Found 4010

Daily usage for March 2008

Daily Statistics for March 2008
Day Hits Files Pages Visits Sites KBytes
1 448 2.10% 391 2.35% 400 2.06% 114 4.83% 55 5.04% 4909 4.91%
2 960 4.50% 639 3.85% 924 4.75% 133 5.63% 46 4.21% 1258 1.26%
3 711 3.33% 649 3.91% 677 3.48% 197 8.34% 65 5.95% 2455 2.45%
4 1639 7.68% 961 5.78% 1604 8.24% 190 8.04% 53 4.85% 5406 5.40%
5 960 4.50% 910 5.48% 916 4.71% 188 7.96% 58 5.31% 2027 2.03%
6 191 0.90% 164 0.99% 160 0.82% 40 1.69% 33 3.02% 1554 1.55%
7 100 0.47% 62 0.37% 58 0.30% 45 1.91% 36 3.30% 1540 1.54%
8 56 0.26% 27 0.16% 41 0.21% 24 1.02% 23 2.11% 975 0.97%
9 362 1.70% 274 1.65% 327 1.68% 45 1.91% 34 3.11% 3157 3.15%
10 948 4.44% 834 5.02% 899 4.62% 52 2.20% 46 4.21% 1143 1.14%
11 612 2.87% 466 2.80% 548 2.82% 66 2.79% 56 5.13% 1937 1.94%
12 1114 5.22% 189 1.14% 1103 5.67% 41 1.74% 24 2.20% 2504 2.50%
13 50 0.23% 33 0.20% 37 0.19% 33 1.40% 28 2.56% 1246 1.24%
14 1417 6.64% 401 2.41% 1386 7.12% 48 2.03% 45 4.12% 2211 2.21%
15 1555 7.29% 1519 9.14% 1537 7.90% 54 2.29% 34 3.11% 2225 2.22%
16 873 4.09% 835 5.03% 839 4.31% 62 2.62% 37 3.39% 2748 2.75%
17 832 3.90% 765 4.60% 766 3.94% 39 1.65% 40 3.66% 1976 1.97%
18 759 3.56% 707 4.26% 721 3.70% 109 4.61% 98 8.97% 2813 2.81%
19 1012 4.74% 969 5.83% 980 5.03% 51 2.16% 53 4.85% 8188 8.18%
20 387 1.81% 322 1.94% 313 1.61% 86 3.64% 72 6.59% 1036 1.04%
21 693 3.25% 627 3.77% 579 2.97% 49 2.07% 36 3.30% 1751 1.75%
22 862 4.04% 779 4.69% 730 3.75% 57 2.41% 39 3.57% 1760 1.76%
23 841 3.94% 771 4.64% 738 3.79% 51 2.16% 47 4.30% 3551 3.55%
24 278 1.30% 171 1.03% 156 0.80% 49 2.07% 54 4.95% 4018 4.02%
25 274 1.28% 173 1.04% 134 0.69% 62 2.62% 59 5.40% 3543 3.54%
26 439 2.06% 372 2.24% 378 1.94% 58 2.46% 59 5.40% 3064 3.06%
27 655 3.07% 572 3.44% 564 2.90% 111 4.70% 82 7.51% 6525 6.52%
28 977 4.58% 813 4.89% 781 4.01% 119 5.04% 100 9.16% 12240 12.23%
29 960 4.50% 905 5.45% 863 4.43% 160 6.77% 81 7.42% 9716 9.71%
30 193 0.90% 173 1.04% 167 0.86% 46 1.95% 44 4.03% 1854 1.85%
31 174 0.82% 141 0.85% 138 0.71% 34 1.44% 31 2.84% 734 0.73%

Hourly usage for March 2008

Hourly Statistics for March 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 25 803 3.76% 23 727 4.38% 22 711 3.65% 101 3116 3.11%
1 24 745 3.49% 22 692 4.17% 22 688 3.53% 116 3606 3.60%
2 26 822 3.85% 23 724 4.36% 22 709 3.64% 214 6630 6.63%
3 20 636 2.98% 19 597 3.59% 19 601 3.09% 70 2166 2.16%
4 27 844 3.96% 26 807 4.86% 26 811 4.17% 255 7892 7.89%
5 23 718 3.37% 21 666 4.01% 21 668 3.43% 265 8202 8.20%
6 54 1682 7.88% 23 737 4.44% 52 1630 8.37% 242 7493 7.49%
7 19 612 2.87% 18 560 3.37% 18 569 2.92% 53 1654 1.65%
8 26 807 3.78% 21 652 3.92% 24 759 3.90% 190 5894 5.89%
9 19 613 2.87% 18 565 3.40% 18 571 2.93% 63 1968 1.97%
10 20 638 2.99% 19 594 3.58% 19 595 3.06% 71 2197 2.20%
11 21 669 3.14% 18 566 3.41% 20 630 3.24% 102 3149 3.15%
12 25 779 3.65% 20 627 3.77% 22 711 3.65% 92 2838 2.84%
13 33 1051 4.93% 21 652 3.92% 29 922 4.74% 144 4455 4.45%
14 24 752 3.53% 21 662 3.98% 20 636 3.27% 208 6433 6.43%
15 23 742 3.48% 20 650 3.91% 20 629 3.23% 112 3487 3.49%
16 27 860 4.03% 23 731 4.40% 25 779 4.00% 185 5731 5.73%
17 76 2356 11.04% 23 740 4.45% 72 2256 11.59% 271 8405 8.40%
18 28 876 4.11% 25 778 4.68% 25 780 4.01% 109 3373 3.37%
19 25 780 3.66% 22 692 4.17% 22 695 3.57% 76 2360 2.36%
20 28 887 4.16% 25 786 4.73% 24 768 3.95% 70 2182 2.18%
21 28 888 4.16% 26 810 4.88% 25 775 3.98% 75 2334 2.33%
22 28 876 4.11% 25 805 4.85% 25 775 3.98% 62 1935 1.93%
23 28 896 4.20% 25 794 4.78% 25 796 4.09% 83 2561 2.56%

Top 30 of 160 Total URLs
# Hits KBytes URL
1 14552 68.22% 6722 6.72% /
2 873 4.09% 65 0.06% *.gif
3 279 1.31% 1440 1.44% /stats/search_200802.html
4 122 0.57% 7862 7.86% /stats/ref_200801.html
5 112 0.53% 13505 13.50% /stats/usage_200802.html
6 88 0.41% 10627 10.62% /stats/usage_200711.html
7 77 0.36% 9013 9.01% /stats/usage_200801.html
8 76 0.36% 761 0.76% /stats/
9 62 0.29% 7574 7.57% /stats/usage_200803.html
10 42 0.20% 317 0.32% /stats/ref_200712.html
11 35 0.16% 80 0.08% /stats/search_200801.html
12 30 0.14% 494 0.49% /stats/agent_200802.html
13 29 0.14% 2755 2.75% /stats/usage_200708.html
14 28 0.13% 146 0.15% /stats/ref_200711.html
15 28 0.13% 2976 2.97% /stats/usage_200704.html
16 28 0.13% 3082 3.08% /stats/usage_200710.html
17 26 0.12% 2786 2.78% /stats/usage_200705.html
18 25 0.12% 2564 2.56% /stats/usage_200709.html
19 23 0.11% 2404 2.40% /stats/usage_200706.html
20 23 0.11% 2268 2.27% /stats/usage_200707.html
21 21 0.10% 392 0.39% /stats/site_200710.html
22 21 0.10% 2159 2.16% /stats/usage_200712.html
23 18 0.08% 77 0.08% /stats/agent_200801.html
24 18 0.08% 1684 1.68% /stats/usage_200701.html
25 15 0.07% 383 0.38% /stats/site_200711.html
26 15 0.07% 41 0.04% /stats/usage.png
27 14 0.07% 82 0.08% /stats/search_200803.html
28 13 0.06% 1525 1.52% /stats/ref_200802.html
29 13 0.06% 2021 2.02% /stats/ref_200803.html
30 12 0.06% 49 0.05% /stats/ref_200710.html
View All URLs

Top 10 of 160 Total URLs By KBytes
# Hits KBytes URL
1 112 0.53% 13505 13.50% /stats/usage_200802.html
2 88 0.41% 10627 10.62% /stats/usage_200711.html
3 77 0.36% 9013 9.01% /stats/usage_200801.html
4 122 0.57% 7862 7.86% /stats/ref_200801.html
5 62 0.29% 7574 7.57% /stats/usage_200803.html
6 14552 68.22% 6722 6.72% /
7 28 0.13% 3082 3.08% /stats/usage_200710.html
8 28 0.13% 2976 2.97% /stats/usage_200704.html
9 26 0.12% 2786 2.78% /stats/usage_200705.html
10 29 0.14% 2755 2.75% /stats/usage_200708.html

Top 10 of 77 Total Entry Pages
# Hits Visits URL
1 14552 68.22% 1464 63.05% /
2 279 1.31% 254 10.94% /stats/search_200802.html
3 122 0.57% 100 4.31% /stats/ref_200801.html
4 88 0.41% 75 3.23% /stats/usage_200711.html
5 112 0.53% 46 1.98% /stats/usage_200802.html
6 42 0.20% 35 1.51% /stats/ref_200712.html
7 77 0.36% 34 1.46% /stats/usage_200801.html
8 62 0.29% 28 1.21% /stats/usage_200803.html
9 76 0.36% 21 0.90% /stats/
10 35 0.16% 21 0.90% /stats/search_200801.html

Top 10 of 100 Total Exit Pages
# Hits Visits URL
1 14552 68.22% 1439 61.81% /
2 279 1.31% 238 10.22% /stats/search_200802.html
3 122 0.57% 106 4.55% /stats/ref_200801.html
4 88 0.41% 74 3.18% /stats/usage_200711.html
5 112 0.53% 47 2.02% /stats/usage_200802.html
6 76 0.36% 33 1.42% /stats/
7 77 0.36% 32 1.37% /stats/usage_200801.html
8 42 0.20% 31 1.33% /stats/ref_200712.html
9 35 0.16% 24 1.03% /stats/search_200801.html
10 62 0.29% 23 0.99% /stats/usage_200803.html

Top 30 of 1092 Total Sites
# Hits Files KBytes Visits Hostname
1 6222 29.17% 6222 37.45% 2898 2.90% 27 1.14% 78-62-102-250.ip.zebra.lt
2 1449 6.79% 0 0.00% 1793 1.79% 3 0.13% uvirt14.active24.cz
3 973 4.56% 0 0.00% 1199 1.20% 1 0.04% infong198.kundenserver.de
4 901 4.22% 901 5.42% 420 0.42% 53 2.24% unknown.ord.scnet.net
5 725 3.40% 725 4.36% 338 0.34% 81 3.43% king.host-care.com
6 715 3.35% 715 4.30% 333 0.33% 106 4.49% torvald.linuxserverheaven.com
7 646 3.03% 646 3.89% 301 0.30% 50 2.12% dingo.hostrack.com
8 636 2.98% 636 3.83% 296 0.30% 33 1.40% ganymede.cleverdot.com
9 630 2.95% 630 3.79% 293 0.29% 140 5.93% www11.genericdns.com
10 533 2.50% 533 3.21% 248 0.25% 81 3.43% 204.14.110.100
11 531 2.49% 531 3.20% 247 0.25% 106 4.49% alpha.bizarre-host.com
12 476 2.23% 476 2.87% 222 0.22% 107 4.53% c2.6f.364a.static.theplanet.com
13 410 1.92% 332 2.00% 136 0.14% 12 0.51% 59.37.96.27
14 303 1.42% 303 1.82% 141 0.14% 12 0.51% 33.22.232.72.static.reverse.ltdomains.com
15 288 1.35% 0 0.00% 354 0.35% 1 0.04% klub.chip.pl
16 285 1.34% 285 1.72% 133 0.13% 42 1.78% fuzzy.cirtexhosting.com
17 250 1.17% 0 0.00% 306 0.31% 3 0.13% mxout01.ocpwebserver.com
18 175 0.82% 116 0.70% 40 0.04% 4 0.17% 59.37.90.19
19 169 0.79% 83 0.50% 31 0.03% 4 0.17% 125.88.211.3
20 145 0.68% 71 0.43% 27 0.03% 1 0.04% 116.31.3.98
21 126 0.59% 70 0.42% 2301 2.30% 12 0.51% alyon-253-1-51-104.w86-193.abo.wanadoo.fr
22 111 0.52% 43 0.26% 1410 1.41% 45 1.91% crawl-66-249-70-228.googlebot.com
23 109 0.51% 36 0.22% 1464 1.46% 55 2.33% crawl-66-249-70-220.googlebot.com
24 102 0.48% 52 0.31% 19 0.02% 2 0.08% 125.88.253.238
25 100 0.47% 63 0.38% 22 0.02% 4 0.17% 59.37.141.246
26 97 0.45% 93 0.56% 3118 3.12% 1 0.04% atoulouse-256-1-85-136.w86-210.abo.wanadoo.fr
27 97 0.45% 93 0.56% 3056 3.05% 1 0.04% san59-1-88-163-241-141.fbx.proxad.net
28 95 0.45% 84 0.51% 2819 2.82% 1 0.04% host108-173-dynamic.35-79-r.retail.telecomitalia.it
29 94 0.44% 83 0.50% 2763 2.76% 1 0.04% 151.57.77.98
30 87 0.41% 49 0.29% 17 0.02% 2 0.08% 59.37.92.13
View All Sites

Top 10 of 1092 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 65 0.30% 65 0.39% 8126 8.12% 65 2.75% box328.bluehost.com
2 44 0.21% 44 0.26% 5665 5.66% 13 0.55% staticline18747.toya.net.pl
3 73 0.34% 52 0.31% 3124 3.12% 1 0.04% 64.27.11.179
4 97 0.45% 93 0.56% 3118 3.12% 1 0.04% atoulouse-256-1-85-136.w86-210.abo.wanadoo.fr
5 97 0.45% 93 0.56% 3056 3.05% 1 0.04% san59-1-88-163-241-141.fbx.proxad.net
6 76 0.36% 72 0.43% 2999 3.00% 2 0.08% w217.z064001070.bos-ma.dsl.cnc.net
7 6222 29.17% 6222 37.45% 2898 2.90% 27 1.14% 78-62-102-250.ip.zebra.lt
8 95 0.45% 84 0.51% 2819 2.82% 1 0.04% host108-173-dynamic.35-79-r.retail.telecomitalia.it
9 94 0.44% 83 0.50% 2763 2.76% 1 0.04% 151.57.77.98
10 126 0.59% 70 0.42% 2301 2.30% 12 0.51% alyon-253-1-51-104.w86-193.abo.wanadoo.fr

Top 30 of 3000 Total Referrers
# Hits Referrer
1 973 4.56% http://www.sellourcar.com/scripts2/inc/13/amateur-foot-picture.html
2 916 4.29% http://daupeafine.free-site-host.com
3 912 4.28% http://asreqruya.247ihost.com
4 898 4.21% http://www.buythiscountry.com/i/inc/75/teen-lesbian-foot-worship.php
5 551 2.58% http://home.vannas.net/tvaraback/Bkgr/inc/49/free-ass-fucking-movie.html
6 424 1.99% http://orangegrrlxl.blogspot.com
7 408 1.91% http://www.thoughts.com/thoughtbesos/blog
8 361 1.69% http://cyberdaemonus.tripod.com
9 303 1.42% http://comic-people.info/
10 288 1.35% http://www.mava-world.com/images/inc/43/female-domination-porn.php
11 286 1.34% http://journals.aol.com/moment2shineusx/moment2shine/
12 272 1.28% http://community.mytypes.com/icantthink/weblog/
13 248 1.16% http://community.mytypes.com/gardendoor/weblog/
14 248 1.16% http://daupeafine.itrello.com
15 248 1.16% http://eatingmycake.blog.com
16 248 1.16% http://home.doramail.com/daupeafine/
17 248 1.16% http://stradle-various.livejournal.com
18 248 1.16% http://tommygirl887.diinoweb.com/blog/
19 248 1.16% http://www.soulcast.com/biplab-narendra/
20 247 1.16% http://tommygirl.blog.com/
21 223 1.05% http://www.escapetourstasmania.com.au/
22 204 0.96% http://swtblondehny.diinoweb.com/blog/
23 196 0.92% http://afinedaupe.psend.com
24 156 0.73% http://krea.com.tr/img/inc/6/carolina-gay-north-single.html
25 152 0.71% http://www.google.com/search
26 128 0.60% http://journals.aol.com/foxxxxxy4/kitsune-tales/
27 128 0.60% http://r0mant1cr1ghts.blogspot.com
28 99 0.46% http://overnewtoncollegez.blogspot.com/
29 96 0.45% http://daupeafine.newsit.es
30 94 0.44% http://www.669giochi.it/Scripts/inc/43/dildo-man-man-penetration.php
View All Referrers

Top 20 of 149 Total Search Strings
# Hits Search String
1 23 8.13% escape tours tasmania
2 19 6.71% real18girls password
3 16 5.65% real18girls
4 13 4.59% real18girls.com password
5 11 3.89% 40inchplus
6 8 2.83% www.real18girls.com
7 7 2.47% real18girls pass
8 4 1.41% oxpass pass 2008
9 4 1.41% oxpass password 2008
10 4 1.41% real18girls.com passwords
11 3 1.06% password real18girls
12 3 1.06% real18girls free
13 3 1.06% real18girls passwords
14 3 1.06% real18girls.com
15 3 1.06% real18girls.com review
16 3 1.06% www.islandescapetours.com
17 2 0.71% crazy.old.moms.com
18 2 0.71% escapetourstasmania
19 2 0.71% http://*:*@wwwreal18girls.com
20 2 0.71% http://www.real18girls.com free pass
View All Search Strings

Top 15 of 194 Total User Agents
# Hits User Agent
1 10398 48.74% MSIE 6.0
2 6579 30.84% Mozilla/5.0
3 1089 5.11% MSIE 7.0
4 321 1.50% Yahoo! Slurp
5 319 1.50% Googlebot/2.1
6 280 1.31% Opera 8.0
7 238 1.12% Opera 9.0
8 234 1.10% MSIE 5.5
9 111 0.52% MSIE 5.0
10 84 0.39% libwww-perl/5.805
11 77 0.36% Opera 7.5
12 76 0.36% Java/1.4.1_04
13 76 0.36% Opera 7.0
14 73 0.34% MSIE 2.0
15 65 0.30% Snoopy v1.01
View All User Agents

Usage by Country for March 2008

Top 30 of 57 Total Countries
# Hits Files KBytes Country
1 6227 29.19% 6226 37.47% 3009 3.01% Lithuania
2 6075 28.48% 5459 32.86% 21214 21.20% US Commercial
3 2905 13.62% 2246 13.52% 20799 20.79% Unresolved/Unknown
4 1993 9.34% 1594 9.59% 23105 23.09% Network
5 1456 6.83% 4 0.02% 1911 1.91% Czech Republic
6 1100 5.16% 86 0.52% 2008 2.01% Germany
7 341 1.60% 52 0.31% 6791 6.79% Poland
8 255 1.20% 184 1.11% 5996 5.99% France
9 166 0.78% 118 0.71% 819 0.82% Australia
10 117 0.55% 94 0.57% 3123 3.12% Italy
11 67 0.31% 62 0.37% 930 0.93% Netherlands
12 61 0.29% 59 0.36% 47 0.05% New Zealand (Aotearoa)
13 48 0.23% 41 0.25% 628 0.63% Hungary
14 41 0.19% 33 0.20% 604 0.60% Turkey
15 40 0.19% 36 0.22% 781 0.78% Japan
16 38 0.18% 34 0.20% 510 0.51% Canada
17 37 0.17% 30 0.18% 748 0.75% Brazil
18 36 0.17% 28 0.17% 373 0.37% Switzerland
19 29 0.14% 29 0.17% 1183 1.18% Russian Federation
20 27 0.13% 20 0.12% 174 0.17% US Educational
21 27 0.13% 23 0.14% 1466 1.47% Ukraine
22 25 0.12% 24 0.14% 12 0.01% United States
23 24 0.11% 19 0.11% 269 0.27% Korea (South)
24 20 0.09% 20 0.12% 242 0.24% Saudi Arabia
25 16 0.08% 11 0.07% 221 0.22% Mexico
26 13 0.06% 7 0.04% 583 0.58% Morocco
27 12 0.06% 7 0.04% 12 0.01% Non-Profit Organization
28 11 0.05% 7 0.04% 26 0.03% Singapore
29 10 0.05% 9 0.05% 898 0.90% Chin