Usage Statistics for escapetourstasmania.com.au

Summary Period: January 2008
Generated 01-Feb-2008 01:37 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2008
Total Hits 34859
Total Files 8325
Total Pages 33703
Total Visits 1374
Total KBytes 74256
Total Unique Sites 540
Total Unique URLs 136
Total Unique Referrers 1163
Total Unique User Agents 104
. Avg Max
Hits per Hour 46 3341
Hits per Day 1124 5628
Files per Day 268 3280
Pages per Day 1087 5604
Visits per Day 44 113
KBytes per Day 2395 7756
Hits by Response Code
Code 200 - OK 8325
Code 206 - Partial Content 14
Code 301 - Moved Permanently 1
Code 304 - Not Modified 224
Code 404 - Not Found 26295

Daily usage for January 2008

Daily Statistics for January 2008
Day Hits Files Pages Visits Sites KBytes
1 5628 16.15% 3280 39.40% 5604 16.63% 57 4.15% 31 5.74% 5846 7.87%
2 2417 6.93% 465 5.59% 2387 7.08% 52 3.78% 31 5.74% 3752 5.05%
3 134 0.38% 111 1.33% 109 0.32% 31 2.26% 30 5.56% 3640 4.90%
4 790 2.27% 70 0.84% 759 2.25% 38 2.77% 25 4.63% 1841 2.48%
5 196 0.56% 47 0.56% 164 0.49% 30 2.18% 29 5.37% 1652 2.23%
6 142 0.41% 101 1.21% 75 0.22% 37 2.69% 26 4.81% 1218 1.64%
7 200 0.57% 63 0.76% 157 0.47% 35 2.55% 25 4.63% 715 0.96%
8 2922 8.38% 164 1.97% 2896 8.59% 52 3.78% 24 4.44% 4706 6.34%
9 2507 7.19% 143 1.72% 2437 7.23% 63 4.59% 39 7.22% 4868 6.56%
10 3444 9.88% 75 0.90% 3401 10.09% 49 3.57% 32 5.93% 5426 7.31%
11 786 2.25% 765 9.19% 749 2.22% 113 8.22% 35 6.48% 1242 1.67%
12 321 0.92% 305 3.66% 294 0.87% 59 4.29% 35 6.48% 1037 1.40%
13 90 0.26% 56 0.67% 55 0.16% 36 2.62% 30 5.56% 942 1.27%
14 77 0.22% 47 0.56% 43 0.13% 30 2.18% 27 5.00% 1294 1.74%
15 195 0.56% 50 0.60% 126 0.37% 29 2.11% 30 5.56% 803 1.08%
16 131 0.38% 85 1.02% 87 0.26% 43 3.13% 33 6.11% 2719 3.66%
17 53 0.15% 35 0.42% 31 0.09% 28 2.04% 23 4.26% 742 1.00%
18 79 0.23% 43 0.52% 48 0.14% 40 2.91% 33 6.11% 976 1.31%
19 118 0.34% 70 0.84% 58 0.17% 35 2.55% 37 6.85% 934 1.26%
20 191 0.55% 175 2.10% 170 0.50% 29 2.11% 27 5.00% 825 1.11%
21 2883 8.27% 109 1.31% 2818 8.36% 60 4.37% 54 10.00% 5054 6.81%
22 82 0.24% 50 0.60% 42 0.12% 29 2.11% 28 5.19% 1141 1.54%
23 36 0.10% 22 0.26% 20 0.06% 16 1.16% 18 3.33% 429 0.58%
24 113 0.32% 77 0.92% 84 0.25% 64 4.66% 55 10.19% 601 0.81%
25 171 0.49% 136 1.63% 137 0.41% 34 2.47% 34 6.30% 891 1.20%
26 227 0.65% 200 2.40% 201 0.60% 47 3.42% 33 6.11% 1457 1.96%
27 1054 3.02% 63 0.76% 1031 3.06% 30 2.18% 27 5.00% 2326 3.13%
28 156 0.45% 117 1.41% 121 0.36% 36 2.62% 33 6.11% 1248 1.68%
29 543 1.56% 521 6.26% 512 1.52% 35 2.55% 34 6.30% 2436 3.28%
30 3874 11.11% 467 5.61% 3818 11.33% 86 6.26% 37 6.85% 5735 7.72%
31 5299 15.20% 413 4.96% 5269 15.63% 77 5.60% 35 6.48% 7756 10.44%

Hourly usage for January 2008

Hourly Statistics for January 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 54 1678 4.81% 19 605 7.27% 51 1607 4.77% 126 3898 5.25%
1 67 2096 6.01% 17 543 6.52% 66 2052 6.09% 113 3491 4.70%
2 153 4748 13.62% 12 399 4.79% 151 4701 13.95% 193 5968 8.04%
3 95 2945 8.45% 15 486 5.84% 93 2904 8.62% 137 4234 5.70%
4 104 3230 9.27% 14 436 5.24% 102 3184 9.45% 157 4855 6.54%
5 90 2801 8.04% 15 470 5.65% 89 2772 8.22% 133 4125 5.55%
6 17 555 1.59% 16 519 6.23% 17 531 1.58% 156 4833 6.51%
7 20 648 1.86% 20 620 7.45% 20 624 1.85% 39 1220 1.64%
8 18 588 1.69% 17 554 6.65% 18 558 1.66% 56 1741 2.34%
9 117 3652 10.48% 13 424 5.09% 116 3624 10.75% 158 4910 6.61%
10 17 532 1.53% 11 359 4.31% 15 472 1.40% 69 2130 2.87%
11 9 288 0.83% 7 243 2.92% 7 240 0.71% 24 744 1.00%
12 86 2669 7.66% 5 169 2.03% 84 2632 7.81% 133 4120 5.55%
13 18 565 1.62% 7 225 2.70% 15 468 1.39% 56 1743 2.35%
14 8 264 0.76% 7 217 2.61% 6 198 0.59% 20 634 0.85%
15 11 356 1.02% 6 190 2.28% 9 293 0.87% 36 1125 1.51%
16 118 3674 10.54% 9 296 3.56% 116 3609 10.71% 219 6796 9.15%
17 8 260 0.75% 7 223 2.68% 7 217 0.64% 39 1205 1.62%
18 12 375 1.08% 8 250 3.00% 10 333 0.99% 170 5271 7.10%
19 7 244 0.70% 6 204 2.45% 6 202 0.60% 146 4531 6.10%
20 5 181 0.52% 4 151 1.81% 4 149 0.44% 32 979 1.32%
21 6 197 0.57% 4 149 1.79% 4 137 0.41% 47 1456 1.96%
22 12 375 1.08% 7 238 2.86% 9 307 0.91% 43 1338 1.80%
23 62 1938 5.56% 11 355 4.26% 60 1889 5.60% 94 2909 3.92%

Top 30 of 136 Total URLs
# Hits KBytes URL
1 7302 20.95% 3384 4.56% /
2 331 0.95% 84 0.11% *.gif
3 77 0.22% 759 1.02% /stats/
4 76 0.22% 8876 11.95% /stats/usage_200711.html
5 63 0.18% 7284 9.81% /stats/usage_200801.html
6 47 0.13% 326 0.44% /stats/ref_200712.html
7 42 0.12% 2315 3.12% /stats/ref_200801.html
8 29 0.08% 2794 3.76% /stats/usage_200712.html
9 27 0.08% 474 0.64% /stats/site_200710.html
10 27 0.08% 244 0.33% http://escapetourstasmania.com/stats/ref_200712.html
11 23 0.07% 411 0.55% /stats/site_200711.html
12 20 0.06% 1541 2.07% /stats/usage_200710.html
13 18 0.05% 76 0.10% /stats/ref_200711.html
14 17 0.05% 43 0.06% /stats/usage.png
15 17 0.05% 1909 2.57% /stats/usage_200701.html
16 16 0.05% 1654 2.23% /stats/usage_200704.html
17 14 0.04% 1404 1.89% /stats/usage_200707.html
18 13 0.04% 50 0.07% /stats/agent_200801.html
19 13 0.04% 278 0.37% /stats/site_200801.html
20 12 0.03% 1003 1.35% /stats/usage_200705.html
21 12 0.03% 1212 1.63% /stats/usage_200708.html
22 12 0.03% 1175 1.58% /stats/usage_200709.html
23 11 0.03% 221 0.30% /stats/site_200712.html
24 11 0.03% 1016 1.37% /stats/usage_200703.html
25 10 0.03% 13 0.02% /stats/agent_200712.html
26 10 0.03% 25 0.03% /stats/url_200712.html
27 10 0.03% 66 0.09% /stats/url_200801.html
28 10 0.03% 874 1.18% /stats/usage_200706.html
29 9 0.03% 19 0.03% /stats/url_200711.html
30 8 0.02% 10 0.01% /stats/agent_200708.html
View All URLs

Top 10 of 136 Total URLs By KBytes
# Hits KBytes URL
1 76 0.22% 8876 11.95% /stats/usage_200711.html
2 63 0.18% 7284 9.81% /stats/usage_200801.html
3 7302 20.95% 3384 4.56% /
4 29 0.08% 2794 3.76% /stats/usage_200712.html
5 42 0.12% 2315 3.12% /stats/ref_200801.html
6 17 0.05% 1909 2.57% /stats/usage_200701.html
7 16 0.05% 1654 2.23% /stats/usage_200704.html
8 20 0.06% 1541 2.07% /stats/usage_200710.html
9 14 0.04% 1404 1.89% /stats/usage_200707.html
10 12 0.03% 1212 1.63% /stats/usage_200708.html

Top 10 of 70 Total Entry Pages
# Hits Visits URL
1 7302 20.95% 890 63.53% /
2 76 0.22% 69 4.93% /stats/usage_200711.html
3 63 0.18% 46 3.28% /stats/usage_200801.html
4 47 0.13% 31 2.21% /stats/ref_200712.html
5 42 0.12% 29 2.07% /stats/ref_200801.html
6 27 0.08% 27 1.93% /stats/site_200710.html
7 77 0.22% 25 1.78% /stats/
8 29 0.08% 16 1.14% /stats/usage_200712.html
9 20 0.06% 15 1.07% /stats/usage_200710.html
10 18 0.05% 14 1.00% /stats/ref_200711.html

Top 10 of 82 Total Exit Pages
# Hits Visits URL
1 7302 20.95% 852 61.21% /
2 76 0.22% 72 5.17% /stats/usage_200711.html
3 77 0.22% 45 3.23% /stats/
4 63 0.18% 44 3.16% /stats/usage_200801.html
5 42 0.12% 31 2.23% /stats/ref_200801.html
6 47 0.13% 28 2.01% /stats/ref_200712.html
7 23 0.07% 21 1.51% /stats/site_200711.html
8 27 0.08% 19 1.36% /stats/site_200710.html
9 20 0.06% 17 1.22% /stats/usage_200710.html
10 29 0.08% 16 1.15% /stats/usage_200712.html

Top 30 of 540 Total Sites
# Hits Files KBytes Visits Hostname
1 8893 25.51% 0 0.00% 10808 14.56% 4 0.29% ns1.hostaplus.net
2 8656 24.83% 0 0.00% 10594 14.27% 5 0.36% boise.servershost.net
3 5639 16.18% 0 0.00% 6855 9.23% 2 0.15% kiwi.dnsracks.com
4 1030 2.95% 1030 12.37% 480 0.65% 14 1.02% unknown.ord.scnet.net
5 972 2.79% 0 0.00% 1183 1.59% 1 0.07% infong198.kundenserver.de
6 765 2.19% 765 9.19% 356 0.48% 25 1.82% www11.genericdns.com
7 764 2.19% 0 0.00% 934 1.26% 7 0.51% wma225.securedata.net
8 626 1.80% 624 7.50% 352 0.47% 60 4.37% 78-62-102-250.ip.zebra.lt
9 618 1.77% 618 7.42% 288 0.39% 18 1.31% c2.6f.364a.static.theplanet.com
10 604 1.73% 604 7.26% 281 0.38% 38 2.77% king.host-care.com
11 578 1.66% 578 6.94% 269 0.36% 22 1.60% ganymede.cleverdot.com
12 573 1.64% 0 0.00% 697 0.94% 1 0.07% mars.os.pl
13 521 1.49% 521 6.26% 243 0.33% 7 0.51% 204.14.110.100
14 434 1.25% 434 5.21% 202 0.27% 28 2.04% alpha.bizarre-host.com
15 423 1.21% 423 5.08% 197 0.27% 9 0.66% 2.ae.344a.static.theplanet.com
16 315 0.90% 315 3.78% 147 0.20% 21 1.53% fuzzy.cirtexhosting.com
17 302 0.87% 302 3.63% 141 0.19% 29 2.11% dingo.hostrack.com
18 232 0.67% 93 1.12% 1768 2.38% 104 7.57% crawl-66-249-67-13.googlebot.com
19 187 0.54% 52 0.62% 1546 2.08% 71 5.17% crawl-66-249-67-147.googlebot.com
20 131 0.38% 131 1.57% 61 0.08% 20 1.46% torvald.linuxserverheaven.com
21 104 0.30% 104 1.25% 48 0.07% 5 0.36% 33.22.232.72.static.reverse.ltdomains.com
22 100 0.29% 77 0.92% 222 0.30% 22 1.60% *bigpond.net.au
23 85 0.24% 29 0.35% 1251 1.68% 44 3.20% crawl-66-249-67-4.googlebot.com
24 77 0.22% 77 0.92% 36 0.05% 23 1.67% 213.226.144.160
25 62 0.18% 46 0.55% 1116 1.50% 10 0.73% livebot-65-55-212-235.search.live.com
26 61 0.17% 59 0.71% 27 0.04% 32 2.33% 203.52.130.136
27 61 0.17% 61 0.73% 7626 10.27% 61 4.44% box328.bluehost.com
28 56 0.16% 40 0.48% 134 0.18% 13 0.95% *optusnet.com.au
29 53 0.15% 44 0.53% 839 1.13% 8 0.58% livebot-65-55-212-238.search.live.com
30 53 0.15% 22 0.26% 2413 3.25% 23 1.67% server2.palsys.ca
View All Sites

Top 10 of 540 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8893 25.51% 0 0.00% 10808 14.56% 4 0.29% ns1.hostaplus.net
2 8656 24.83% 0 0.00% 10594 14.27% 5 0.36% boise.servershost.net
3 61 0.17% 61 0.73% 7626 10.27% 61 4.44% box328.bluehost.com
4 5639 16.18% 0 0.00% 6855 9.23% 2 0.15% kiwi.dnsracks.com
5 53 0.15% 22 0.26% 2413 3.25% 23 1.67% server2.palsys.ca
6 232 0.67% 93 1.12% 1768 2.38% 104 7.57% crawl-66-249-67-13.googlebot.com
7 187 0.54% 52 0.62% 1546 2.08% 71 5.17% crawl-66-249-67-147.googlebot.com
8 38 0.11% 35 0.42% 1388 1.87% 1 0.07% 38.100.41.113
9 85 0.24% 29 0.35% 1251 1.68% 44 3.20% crawl-66-249-67-4.googlebot.com
10 972 2.79% 0 0.00% 1183 1.59% 1 0.07% infong198.kundenserver.de

Top 30 of 1163 Total Referrers
# Hits Referrer
1 3333 9.56% http://www.tomknight.de/ime/inc/68/beauty-rest-latex-foam-pillow.php
2 3332 9.56% http://www.casa-lodato.de/css/inc/37/ebony-milf-video.html
3 3323 9.53% http://www.yilayd.com/depo/inc/57/gay-man-in-underwear.php
4 2716 7.79% http://townsendsbakery.com/nasy/inc/26/young-cock-vs-old.html
5 2607 7.48% http://falsnipers.com.ar/avatars/inc/3/free-cum-filled-pussy-pic.html
6 2307 6.62% http://coventrymummers.org.uk/inc/67/picture-girl-latex.php
7 2191 6.29% http://www.dinata.sumy.ua/ARHITEKT.files/inc/47/fetish-pregnant.php
8 1840 5.28% http://virtuemart.pl/logs/inc/79/lesbian-with-small-boob.html
9 1539 4.41% http://thepact.nl/audio/inc/46/great-facial-cleanser.php
10 1043 2.99% http://theartofpee.milf5.com/
11 1004 2.88% http://lesbianselite.milf5.com/
12 993 2.85% http://ultimateanalmovies.milf5.com/
13 972 2.79% http://atelier.sapte.ro/images/inc/16/nice-blonde-pussy.php
14 573 1.64% http://adent.com.pl/sonda/inc/14/free-nude-asian-amateur.html
15 261 0.75% http://www.escapetourstasmania.com.au/
16 135 0.39% http://www.geocities.com/deonryan21/
17 134 0.38% http://milf-hunter.blackwow.net/
18 133 0.38% http://milf-hunter.go-squirt.com/
19 133 0.38% http://milfhunter-2.com/
20 132 0.38% http://cumfiesta-review.com/
21 132 0.38% http://www.geocities.com/raphaeldeleon03/
22 131 0.38% http://assparade-2.com/
23 127 0.36% http://myfriendshotmom-review.info/
24 126 0.36% http://www.bangboat-review.info/bangboat-bangboat.php3
25 123 0.35% http://neatsolutions.lk/images/inc/62/fantasy-lingerie-submit-url.html
26 123 0.35% http://nekosound.com/JPGs VIDEOS/inc/23/gay-hunk-muscle-picture.html
27 122 0.35% http://darkseed.com/chat/inc/68/latex-oil-over-paint.php
28 122 0.35% http://iglesiadecristodelnorte.org/agenda/inc/32/facial-home-tip.html
29 108 0.31% http://kuatachos.com/Scripts/inc/78/masturbating-teen-clip.php
30 104 0.30% http://comic-people.info/
View All Referrers

Top 20 of 36 Total Search Strings
# Hits Search String
1 15 25.00% escape tours tasmania
2 7 11.67% ref_200712.html
3 3 5.00% tasmania tours
4 3 5.00% www.islandescapetours.com
5 1 1.67% 40inchplus
6 1 1.67% bbcache155-11.singnet.com.sg
7 1 1.67% bbcache155-68.singnet.com.sg
8 1 1.67% bri-pow tpgi.com.au
9 1 1.67% deauxma squirt
10 1 1.67% escape tasmania
11 1 1.67% escape to tasmania
12 1 1.67% escapetourstasmania
13 1 1.67% escapetourtasmanis.com.au
14 1 1.67% http://www.tas.gov.au/tasmaniaonline/nav/subheading.asp
15 1 1.67% intitle:usage statistics for
16 1 1.67% islandescapetours.com
17 1 1.67% jumblebot/0.2c
18 1 1.67% kelly reign 40inchplus
19 1 1.67% kimol black
20 1 1.67% lexxi from milfhunter.com
View All Search Strings

Top 15 of 104 Total User Agents
# Hits User Agent
1 26053 74.74% Mozilla/5.0
2 6464 18.54% MSIE 6.0
3 531 1.52% MSIE 7.0
4 472 1.35% Googlebot/2.1
5 240 0.69% Yahoo! Slurp
6 181 0.52% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
7 115 0.33% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
8 71 0.20% MSIE 5.0
9 61 0.17% Snoopy v1.01
10 54 0.15% RDSIndexer
11 53 0.15% JumbleBot/0.2c (Jumble Fox - Australian Search; http://www.jumblefox.com.au/; bot@jumblefox.com.au)
12 50 0.14% libwww-perl/5.808
13 41 0.12% MSIE 5.5
14 24 0.07% Opera 9.0
15 24 0.07% libwww-perl/5.803
View All User Agents

Usage by Country for January 2008

Top 30 of 43 Total Countries
# Hits Files KBytes Country
1 19910 57.12% 1401 16.83% 33124 44.61% Network
2 11043 31.68% 4862 58.40% 28622 38.55% US Commercial
3 1012 2.90% 954 11.46% 4424 5.96% Unresolved/Unknown
4 1008 2.89% 14 0.17% 1223 1.65% Germany
5 628 1.80% 625 7.51% 360 0.48% Lithuania
6 581 1.67% 0 0.00% 705 0.95% Poland
7 394 1.13% 295 3.54% 1076 1.45% Australia
8 55 0.16% 24 0.29% 2414 3.25% Canada
9 30 0.09% 25 0.30% 529 0.71% Brazil
10 27 0.08% 20 0.24% 341 0.46% Italy
11 25 0.07% 17 0.20% 150 0.20% Russian Federation
12 21 0.06% 21 0.25% 261 0.35% US Educational
13 19 0.05% 12 0.14% 209 0.28% Netherlands
14 16 0.05% 13 0.16% 223 0.30% United Kingdom
15 10 0.03% 8 0.10% 74 0.10% Japan
16 9 0.03% 8 0.10% 124 0.17% Romania
17 8 0.02% 0 0.00% 8 0.01% Chile
18 8 0.02% 7 0.08% 14 0.02% Ireland
19 7 0.02% 5 0.06% 3 0.00% Non-Profit Organization
20 6 0.02% 0 0.00% 6 0.01% Switzerland
21 6 0.02% 3 0.04% 5 0.01% Seychelles
22 3 0.01% 1 0.01% 2 0.00% Belgium
23 3 0.01% 3 0.04% 1 0.00% Singapore
24 2 0.01% 0 0.00% 2 0.00% Bulgaria
25 2 0.01% 1 0.01% 10 0.01% Czech Republic
26 2 0.01% 2 0.02% 48 0.06% Ghana
27 2 0.01% 2 0.02% 1 0.00% Mexico
28 2 0.01% 1 0.01% 22 0.03% Malaysia
29 2 0.01%